Information for...
Beverage Container Recycling
2012 Refund Value per Segregated Pound, Refund Value per Commingled Pound and Containers per Segregated Pound Rates
January 30, 2012
NOTICE
To: All Interested Parties
Subject: 2012 Refund Value per Segregated
Pound, Refund Value per Commingled Pound and Containers per
Segregated Pound Rates
This notice is to inform you of changes in the refund value per segregated pound rates as well as statewide and individual refund value per commingled pound rates for each type of recycling program. Refund value per commingled pound rates are set each year to reflect the percentage of California Redemption Value (CRV) containers in loads of recyclables containing both CRV and non-CRV containers and are the basis for proper payment of CRV for such loads.
New rates for aluminum, glass, plastic, and bimetal beverage containers will be effective March 1, 2012, pursuant to the annual calculation requirement in Public Resources Code Section 14549.5.
Attachment 1 reflects the refund value per pound and containers per pound rates by program type. Table 1 applies only to recycling centers where individual transactions take place. Table 2 applies only to material redeemed through reverse vending machines. Tables 3, 4, and 5 are for curbside programs, certified drop-off or collection programs, and community service programs, respectively.
Attachment 2 is a refund value conversion chart intended only for use by recycling center operators, which reflects the refund values to be paid for consumer transactions. This chart is designed to determine the refund value based on weight received, rounded to the nearest one-tenth pound. This chart is not to be used for curbside, drop-off or collection, and community service program transactions, or materials redeemed through a reverse vending machine.
Curbside, drop-off or collection, and community service programs may exercise their option of conducting an individual commingled rate study to determine rates solely for their program(s).
Attachment 3 specifies the 2012 Individual Commingled Refund Values per Pound and should be used to determine proper payment to applicable curbside, drop-off or collection, and community service programs.
Individual commingled rates are applicable to specific material types (i.e., aluminum, glass, PET plastic, and HDPE plastic).
A program may use an individual commingled rate for one or more material types and a statewide commingled rate for another. All curbside, drop-off or collection, and community service programs not listed on Attachment 3 will continue to receive CRV at the statewide average refund value per commingled pound rates for all material types, until further notice.
The Department will continue to monitor the beverage container recycling stream with respect to the containers per pound, refund value per segregated pound, and refund value per commingled pound rates. Any significant changes will be analyzed and necessary adjustments will be addressed in future notices.
NOTE TO CERTIFIED RECYCLING CENTERS: If the
changes to the refund value per segregated pound and refund
value per commingled pound rates overlap a receipt and log
period, it is recommended that a Shipping Report (DR-6) be
filled out for the period of the old rate and a separate DR-6 be
filled out for the period of the new rate. Failure to separate
the weights may delay your payment and the Department will only
reimburse payment at the lower rate for the entire reporting
period.
NOTE REGARDING DoRIIS CONVERSION: The DoRIIS
payment system is being reprogrammed to accommodate the new
rates. If you have any questions, please call Mike Miller at
(916) 327-2795.
If you have any further questions regarding these refund value per segregated pound, refund value per commingled pound rates or the number of containers per segregated pound, please contact Darald Walther at (916) 322 4178 or Mike Miller at (916) 327-2795. For questions regarding the individual commingled refund value per pound rates, please contact Michael Vanderburg at (916) 327-2769. Written comments may be sent via mail to 801 K Street, MS 17-24, Sacramento, CA 95814 or via facsimile to (916) 445-0645.
Mike Miller
Operations Manager
Attachments
Attachment 1: Payment of California Refund Value
Effective Date: March 1, 2012
California Code of Regulations, Title 14, Section 2500(e), requires recycling centers to post the following refund prices by weight or by container and by material type.
| Material Type | (A) Containers Per Segregated Pound | (B) Refund Value Per Segregated Pound | (C) Refund Value Per Commingled Pound |
|---|---|---|---|
| Aluminum | 28.7 | $1.57 | $1.46 |
| Glass | 1.86 | $0.105 | $0.066 |
| #1 PET Plastic | 15.7 | $1.00 | $0.74 |
| #2 HDPE (High Density Polyethylene) | 6.8 | $0.57 | $0.22 |
| #3 PVC (Vinyl) | 26.7 | $1.33 | Segregated Only |
| #4 LDPE (Low Density Polyethylene) | 37.5 | $1.87 | Segregated Only |
| #5 PP (Polypropylene) | 8.9 | $0.45 | Segregated Only |
| #6 PS (Polystyrene) | 112.4 | $5.62 | Segregated Only |
| #7 Other (includes pouches and unspecified resins) | 3.7 | $0.33 | Segregated Only |
| Bimetal | 5.8 | $0.30 | Segregated Only |
| Material Type | Containers Per Segregated Pound |
Refund Value Per Segregated Pound |
Refund Value Per Commingled Pound |
|---|---|---|---|
| Aluminum | 29.9 | $1.58 | $1.55 |
| Glass | 2.04 | $0.109 | $0.108 |
| PET Plastic | 21.2 | $1.22 | $1.17 |
| Material Type | Containers Per Segregated Pound |
Refund Value Per Segregated Pound |
Refund Value Per Commingled Pound |
|---|---|---|---|
| Aluminum | 29.8 | $1.55 | $1.43 |
| Glass | 1.90 | $0.105 | $0.041 |
| PET Plastic | 13.7 | $0.92 | $0.51 |
| HDPE Plastic | 5.3 | $0.47 | $0.05 |
| Material Type | Containers Per Segregated Pound |
Refund Value Per Segregated Pound |
Refund Value Per Commingled Pound |
|---|---|---|---|
| Aluminum | 28.3 | $1.50 | $1.45 |
| Glass | 1.93 | $0.105 | $0.045 |
| PET Plastic | 14.2 | $0.91 | $0.64 |
| HDPE Plastic | 6.0 | $0.53 | $0.04 |
| Material Type | Containers Per Segregated Pound |
Refund Value Per Segregated Pound |
Refund Value Per Commingled Pound |
|---|---|---|---|
| Aluminum | 28.7 | $1.48 | $1.43 |
| Glass | 1.97 | $0.104 | $0.061 |
| PET Plastic | 15.5 | $0.94 | $0.75 |
| HDPE Plastic | 6.6 | $0.52 | $0.09 |
* For machines intake volumes only.
Note: The containers that produce the Containers Per Segregated Pound (CPP) in column (A) vary in size. Consequently, the refund value is $0.05 for some containers (<24 oz.) and $0.10 for others (≥24 oz.). Therefore, one cannot simply multiply the CPP average by either refund value to get the Refund Value Per Segregated Pound rates, column (B).
Attachment 2: California Refund Value (CRV) Per Pound--Conversion Chart for Recycling Centers Only
Effective Date: March 1, 2012
| No. of Pounds | Aluminum: Segregated | Aluminum: Commingled | Glass: Segregated | Glass: Commingled | PET Plastic: Segregated | PET Plastic: Commingled | HDPE Plastic: Segregated | HDPE Plastic: Commingled |
|---|---|---|---|---|---|---|---|---|
| 0.1 | $0.16 | $0.15 | $0.01 | $0.01 | $0.10 | $0.07 | $0.06 | $0.02 |
| 0.2 | $0.31 | $0.29 | $0.02 | $0.01 | $0.20 | $0.15 | $0.11 | $0.04 |
| 0.3 | $0.47 | $0.44 | $0.03 | $0.02 | $0.30 | $0.22 | $0.17 | $0.07 |
| 0.4 | $0.63 | $0.58 | $0.04 | $0.03 | $0.40 | $0.30 | $0.23 | $0.09 |
| 0.5 | $0.79 | $0.73 | $0.05 | $0.03 | $0.50 | $0.37 | $0.29 | $0.11 |
| 0.6 | $0.94 | $0.88 | $0.06 | $0.04 | $0.60 | $0.44 | $0.34 | $0.13 |
| 0.7 | $1.10 | $1.02 | $0.07 | $0.05 | $0.70 | $0.52 | $0.40 | $0.15 |
| 0.8 | $1.26 | $1.17 | $0.08 | $0.05 | $0.80 | $0.59 | $0.46 | $0.18 |
| 0.9 | $1.41 | $1.31 | $0.09 | $0.06 | $0.90 | $0.67 | $0.51 | $0.20 |
| 1 | $1.57 | $1.46 | $0.11 | $0.07 | $1.00 | $0.74 | $0.57 | $0.22 |
| No. of Pounds | Aluminum: Segregated | Aluminum: Commingled | Glass: Segregated | Glass: Commingled | PET Plastic: Segregated | PET Plastic: Commingled | HDPE Plastic: Segregated | HDPE Plastic: Commingled |
|---|---|---|---|---|---|---|---|---|
| 2 | $3.14 | $2.92 | $0.21 | $0.13 | $2.00 | $1.48 | $1.14 | $0.44 |
| 3 | $4.71 | $4.38 | $0.32 | $0.20 | $3.00 | $2.22 | $1.71 | $0.66 |
| 4 | $6.28 | $5.84 | $0.42 | $0.26 | $4.00 | $2.96 | $2.28 | $0.88 |
| 5 | $7.85 | $7.30 | $0.53 | $0.33 | $5.00 | $3.70 | $2.85 | $1.10 |
| 6 | $9.42 | $8.76 | $0.63 | $0.40 | $6.00 | $4.44 | $3.42 | $1.32 |
| 7 | $10.99 | $10.22 | $0.74 | $0.46 | $7.00 | $5.18 | $3.99 | $1.54 |
| 8 | $12.56 | $11.68 | $0.84 | $0.53 | $8.00 | $5.92 | $4.56 | $1.76 |
| 9 | $14.13 | $13.14 | $0.95 | $0.59 | $9.00 | $6.66 | $5.13 | $1.98 |
| 10 | $15.70 | $14.60 | $1.05 | $0.66 | $10.00 | $7.40 | $5.70 | $2.20 |
| 11 | $17.27 | $16.06 | $1.16 | $0.73 | $11.00 | $8.14 | $6.27 | $2.42 |
| 12 | $18.84 | $17.52 | $1.26 | $0.79 | $12.00 | $8.88 | $6.84 | $2.64 |
| 13 | $20.41 | $18.98 | $1.37 | $0.86 | $13.00 | $9.62 | $7.41 | $2.86 |
| 14 | $21.98 | $20.44 | $1.47 | $0.92 | $14.00 | $10.36 | $7.98 | $3.08 |
| 15 | $23.55 | $21.90 | $1.58 | $0.99 | $15.00 | $11.10 | $8.55 | $3.30 |
| 16 | $25.12 | $23.36 | $1.68 | $1.06 | $16.00 | $11.84 | $9.12 | $3.52 |
| 17 | $26.69 | $24.82 | $1.79 | $1.12 | $17.00 | $12.58 | $9.69 | $3.74 |
| 18 | $28.26 | $26.28 | $1.89 | $1.19 | $18.00 | $13.32 | $10.26 | $3.96 |
| 19 | $29.83 | $27.74 | $2.00 | $1.25 | $19.00 | $14.06 | $10.83 | $4.18 |
| 20 | $31.40 | $29.20 | $2.10 | $1.32 | $20.00 | $14.80 | $11.40 | $4.40 |
| 21 | $32.97 | $30.66 | $2.21 | $1.39 | $21.00 | $15.54 | $11.97 | $4.62 |
| 22 | $34.54 | $32.12 | $2.31 | $1.45 | $22.00 | $16.28 | $12.54 | $4.84 |
| 23 | $36.11 | $33.58 | $2.42 | $1.52 | $23.00 | $17.02 | $13.11 | $5.06 |
| 24 | $37.68 | $35.04 | $2.52 | $1.58 | $24.00 | $17.76 | $13.68 | $5.28 |
| 25 | $39.25 | $36.50 | $2.63 | $1.65 | $25.00 | $18.50 | $14.25 | $5.50 |
| 26 | $40.82 | $37.96 | $2.73 | $1.72 | $26.00 | $19.24 | $14.82 | $5.72 |
| 27 | $42.39 | $39.42 | $2.84 | $1.78 | $27.00 | $19.98 | $15.39 | $5.94 |
| 28 | $43.96 | $40.88 | $2.94 | $1.85 | $28.00 | $20.72 | $15.96 | $6.16 |
| 29 | $45.53 | $42.34 | $3.05 | $1.91 | $29.00 | $21.46 | $16.53 | $6.38 |
| 30 | $47.10 | $43.80 | $3.15 | $1.98 | $30.00 | $22.20 | $17.10 | $6.60 |
| 31 | $48.67 | $45.26 | $3.26 | $2.05 | $31.00 | $22.94 | $17.67 | $6.82 |
| 32 | $50.24 | $46.72 | $3.36 | $2.11 | $32.00 | $23.68 | $18.24 | $7.04 |
| 33 | $51.81 | $48.18 | $3.47 | $2.18 | $33.00 | $24.42 | $18.81 | $7.26 |
| 34 | $53.38 | $49.64 | $3.57 | $2.24 | $34.00 | $25.16 | $19.38 | $7.48 |
| 35 | $54.95 | $51.10 | $3.68 | $2.31 | $35.00 | $25.90 | $19.95 | $7.70 |
| 36 | $56.52 | $52.56 | $3.78 | $2.38 | $36.00 | $26.64 | $20.52 | $7.92 |
| 37 | $58.09 | $54.02 | $3.89 | $2.44 | $37.00 | $27.38 | $21.09 | $8.14 |
| 38 | $59.66 | $55.48 | $3.99 | $2.51 | $38.00 | $28.12 | $21.66 | $8.36 |
| 39 | $61.23 | $56.94 | $4.10 | $2.57 | $39.00 | $28.86 | $22.23 | $8.58 |
| 40 | $62.80 | $58.40 | $4.20 | $2.64 | $40.00 | $29.60 | $22.80 | $8.80 |
| 41 | $64.37 | $59.86 | $4.31 | $2.71 | $41.00 | $30.34 | $23.37 | $9.02 |
| 42 | $65.94 | $61.32 | $4.41 | $2.77 | $42.00 | $31.08 | $23.94 | $9.24 |
| 43 | $67.51 | $62.78 | $4.52 | $2.84 | $43.00 | $31.82 | $24.51 | $9.46 |
| 44 | $69.08 | $64.24 | $4.62 | $2.90 | $44.00 | $32.56 | $25.08 | $9.68 |
| 45 | $70.65 | $65.70 | $4.73 | $2.97 | $45.00 | $33.30 | $25.65 | $9.90 |
| 46 | $72.22 | $67.16 | $4.83 | $3.04 | $46.00 | $34.04 | $26.22 | $10.12 |
| 47 | $73.79 | $68.62 | $4.94 | $3.10 | $47.00 | $34.78 | $26.79 | $10.34 |
| 48 | $75.36 | $70.08 | $5.04 | $3.17 | $48.00 | $35.52 | $27.36 | $10.56 |
| 49 | $76.93 | $71.54 | $5.15 | $3.23 | $49.00 | $36.26 | $27.93 | $10.78 |
| 50 | $78.50 | $73.00 | $5.25 | $3.30 | $50.00 | $37.00 | $28.50 | $11.00 |
| 51 | $80.07 | $74.46 | $5.36 | $3.37 | $51.00 | $37.74 | $29.07 | $11.22 |
| 52 | $81.64 | $75.92 | $5.46 | $3.43 | $52.00 | $38.48 | $29.64 | $11.44 |
| 53 | $83.21 | $77.38 | $5.57 | $3.50 | $53.00 | $39.22 | $30.21 | $11.66 |
| 54 | $84.78 | $78.84 | $5.67 | $3.56 | $54.00 | $39.96 | $30.78 | $11.88 |
| 55 | $86.35 | $80.30 | $5.78 | $3.63 | $55.00 | $40.70 | $31.35 | $12.10 |
| 56 | $87.92 | $81.76 | $5.88 | $3.70 | $56.00 | $41.44 | $31.92 | $12.32 |
| 57 | $89.49 | $83.22 | $5.99 | $3.76 | $57.00 | $42.18 | $32.49 | $12.54 |
| 58 | $91.06 | $84.68 | $6.09 | $3.83 | $58.00 | $42.92 | $33.06 | $12.76 |
| 59 | $92.63 | $86.14 | $6.20 | $3.89 | $59.00 | $43.66 | $33.63 | $12.98 |
| 60 | $94.20 | $87.60 | $6.30 | $3.96 | $60.00 | $44.40 | $34.20 | $13.20 |
| 61 | $95.77 | $89.06 | $6.41 | $4.03 | $61.00 | $45.14 | $34.77 | $13.42 |
| 62 | $97.34 | $90.52 | $6.51 | $4.09 | $62.00 | $45.88 | $35.34 | $13.64 |
| 63 | $98.91 | $91.98 | $6.62 | $4.16 | $63.00 | $46.62 | $35.91 | $13.86 |
| 64 | $100.48 | $93.44 | $6.72 | $4.22 | $64.00 | $47.36 | $36.48 | $14.08 |
| 65 | $102.05 | $94.90 | $6.83 | $4.29 | $65.00 | $48.10 | $37.05 | $14.30 |
| 66 | $103.62 | $96.36 | $6.93 | $4.36 | $66.00 | $48.84 | $37.62 | $14.52 |
| 67 | $105.19 | $97.82 | $7.04 | $4.42 | $67.00 | $49.58 | $38.19 | $14.74 |
| 68 | $106.76 | $99.28 | $7.14 | $4.49 | $68.00 | $50.32 | $38.76 | $14.96 |
| 69 | $108.33 | $100.74 | $7.25 | $4.55 | $69.00 | $51.06 | $39.33 | $15.18 |
| 70 | $109.90 | $102.20 | $7.35 | $4.62 | $70.00 | $51.80 | $39.90 | $15.40 |
| 71 | $111.47 | $103.66 | $7.46 | $4.69 | $71.00 | $52.54 | $40.47 | $15.62 |
| 72 | $113.04 | $105.12 | $7.56 | $4.75 | $72.00 | $53.28 | $41.04 | $15.84 |
| 73 | $114.61 | $106.58 | $7.67 | $4.82 | $73.00 | $54.02 | $41.61 | $16.06 |
| 74 | $116.18 | $108.04 | $7.77 | $4.88 | $74.00 | $54.76 | $42.18 | $16.28 |
| 75 | $117.75 | $109.50 | $7.88 | $4.95 | $75.00 | $55.50 | $42.75 | $16.50 |
| 76 | $119.32 | $110.96 | $7.98 | $5.02 | $76.00 | $56.24 | $43.32 | $16.72 |
| 77 | $120.89 | $112.42 | $8.09 | $5.08 | $77.00 | $56.98 | $43.89 | $16.94 |
| 78 | $122.46 | $113.88 | $8.19 | $5.15 | $78.00 | $57.72 | $44.46 | $17.16 |
| 79 | $124.03 | $115.34 | $8.30 | $5.21 | $79.00 | $58.46 | $45.03 | $17.38 |
| 80 | $125.60 | $116.80 | $8.40 | $5.28 | $80.00 | $59.20 | $45.60 | $17.60 |
| 81 | $127.17 | $118.26 | $8.51 | $5.35 | $81.00 | $59.94 | $46.17 | $17.82 |
| 82 | $128.74 | $119.72 | $8.61 | $5.41 | $82.00 | $60.68 | $46.74 | $18.04 |
| 83 | $130.31 | $121.18 | $8.72 | $5.48 | $83.00 | $61.42 | $47.31 | $18.26 |
| 84 | $131.88 | $122.64 | $8.82 | $5.54 | $84.00 | $62.16 | $47.88 | $18.48 |
| 85 | $133.45 | $124.10 | $8.93 | $5.61 | $85.00 | $62.90 | $48.45 | $18.70 |
| 86 | $135.02 | $125.56 | $9.03 | $5.68 | $86.00 | $63.64 | $49.02 | $18.92 |
| 87 | $136.59 | $127.02 | $9.14 | $5.74 | $87.00 | $64.38 | $49.59 | $19.14 |
| 88 | $138.16 | $128.48 | $9.24 | $5.81 | $88.00 | $65.12 | $50.16 | $19.36 |
| 89 | $139.73 | $129.94 | $9.35 | $5.87 | $89.00 | $65.86 | $50.73 | $19.58 |
| 90 | $141.30 | $131.40 | $9.45 | $5.94 | $90.00 | $66.60 | $51.30 | $19.80 |
| 91 | $142.87 | $132.86 | $9.56 | $6.01 | $91.00 | $67.34 | $51.87 | $20.02 |
| 92 | $144.44 | $134.32 | $9.66 | $6.07 | $92.00 | $68.08 | $52.44 | $20.24 |
| 93 | $146.01 | $135.78 | $9.77 | $6.14 | $93.00 | $68.82 | $53.01 | $20.46 |
| 94 | $147.58 | $137.24 | $9.87 | $6.20 | $94.00 | $69.56 | $53.58 | $20.68 |
| 95 | $149.15 | $138.70 | $9.98 | $6.27 | $95.00 | $70.30 | $54.15 | $20.90 |
| 96 | $150.72 | $140.16 | $10.08 | $6.34 | $96.00 | $71.04 | $54.72 | $21.12 |
| 97 | $152.29 | $141.62 | $10.19 | $6.40 | $97.00 | $71.78 | $55.29 | $21.34 |
| 98 | $153.86 | $143.08 | $10.29 | $6.47 | $98.00 | $72.52 | $55.86 | $21.56 |
| 99 | $155.43 | $144.54 | $10.40 | $6.53 | $99.00 | $73.26 | $56.43 | $21.78 |
| 100 | $157.00 | $146.00 | $10.50 | $6.60 | $100.00 | $74.00 | $57.00 | $22.00 |
How to use this chart:
1: Determine weight of customer's load.
2: Find the number of "WHOLE POUNDS" on the chart.
3: Look across the chart under the material type being weighed. Note the amount paid in CRV for that many whole pounds.
4: Find the amount of the customer's load that is a fraction of a pound ("TENTHS OF A POUND") and note the amount paid for CRV for that part of the load.
5: Add the two amounts.
Note:
For loads containing one (1) CRV container, determine payment based on count.
For loads containing two (2) CRV containers or more, payment can be determined using this chart.
Attachment 3: 2012 Individual Commingled Rate
Programs--Refund Value Per Pound Rates
Effective Date: March 1, 2012
*STW is the statewide average commingled refund value per pound.
| Participant ID | Operator Company Name | City/County/District |
Aluminum |
Glass |
PET Plastic |
HDPE Plastic |
|---|---|---|---|---|---|---|
| CP0047 | Upper Valley Disposal | -- | STW | STW | $0.73 | $0.09 |
| CP0167 | Community Recycling & Recovery | -- | $1.50 | $0.066 | $0.79 | STW |
| CP0365 | Full Circle Recycling Company | -- | STW | $0.068 | STW | STW |
| CP0418 | Palm Springs Disposal Services | -- | $1.50 | STW | $0.67 | STW |
| CP0513 | Craig Dawson Radach | -- | STW | $0.076 | STW | STW |
| CP0613 | Madera Disposal Systems | -- | $1.50 | $0.069 | STW | $0.08 |
| CP0643 | Nortech Waste LLC | -- | $1.50 | STW | $0.76 | STW |
| CP0687 | Athens Services | -- | $1.49 | $0.052 | $0.78 | STW |
| CP0775 | Cal Pac Recycling, Inc | -- | STW | $0.103 | STW | STW |
| CP0791 | USA Waste - WM Carmel Marina | -- | STW | STW | $0.66 | STW |
| CP0798 | Disneyland Resort | -- | STW | STW | $0.91 | STW | CP0879 | MarBorg Corporation | -- | $1.50 | STW | $0.82 | STW |
| CP0882 | GreenWaste Recovery (Woodside) | -- | STW | $0.060 | STW | $0.11 |
| CP0894 | GreenWaste Recovery (City of Capitola) | -- | STW | $0.060 | STW | $0.11 |
| CP0895 | GreenWaste Recovery (Scotts Valley) | -- | STW | $0.060 | STW | $0.11 |
| CP0896 | GreenWaste (County of Santa Cruz) | -- | STW | $0.060 | STW | $0.11 |
| CP0916 | GreenWaste Recovery | -- | STW | $0.060 | STW | $0.11 |
| CP0919 | GreenWaste Recovery (Commercial) | -- | STW | $0.060 | STW | $0.11 |
| CP0942 | Intercity Recycling | -- | STW | $0.103 | STW | STW |
| CP0960 | Desert Valley Disposal | -- | $1.50 | STW | $0.67 | STW |
| CP0975 | GreenWaste Recovery | -- | STW | $0.060 | STW | $0.11 |
| Participant ID | Operator Company Name | City/County/District |
Aluminum |
Glass |
PET Plastic |
HDPE Plastic |
|---|---|---|---|---|---|---|
| SP0007 | San Jose Conservation Corps | -- | $1.48 | STW | $0.93 | STW |
| SP0337 | City of Fresno SWM Division | -- | STW | STW | STW | STW |
| Participant ID | Operator Company Name | City/County/District |
Aluminum |
Glass |
PET Plastic |
HDPE Plastic |
|---|---|---|---|---|---|---|
| CS0100 | WM Alameda County | City of Albany | STW | $0.056 | $0.63 | STW |
| CS0102 | WM Alameda County | City of Newark | STW | $0.056 | $0.63 | STW |
| CS0107 | Concord Disposal Service | City of Concord | STW | STW | $0.62 | STW |
| CS0115 | Pittsburg Disposal Service | City of Pittsburg | STW | STW | $0.62 | STW |
| CS0139 | City of Santa Monica | City of Santa Monica | STW | $0.058 | $0.64 | STW |
| CS0164 | Escondido Disposal | City of Escondido | $1.50 | STW | $0.58 | STW |
| CS0167 | City of San Diego (IMS) | City of San Diego | $1.55 | STW | $0.62 | STW |
| CS0172 | West Coast Recycling | City & County of San Francisco | $1.54 | STW | $0.62 | STW |
| CS0195 | Recology Mountain View | City of Mountain View | STW | $0.045 | $0.58 | $0.07 |
| CS0199 | Bay Counties Waste Services | City of Sunnyvale | STW | $0.045 | $0.58 | $0.07 |
| CS0201 | City of Santa Cruz | City of Santa Cruz | $1.55 | $0.061 | $0.61 | STW |
| CS0214 | Turlock Scavenger Co | City of Turlock | $1.48 | $0.050 | $0.52 | STW |
| CS0220 | EDCO Disposal | City of Coronado | $1.45 | STW | $0.58 | STW |
| CS0246 | Allied Waste | City of Stockton | $1.48 | $0.050 | $0.52 | STW |
| CS0254 | EJ Harrison & Sons | City of Ventura | STW | $0.042 | $0.75 | STW |
| CS0272 | Palm Springs Disposal Services | City of Palm Springs | STW | STW | $0.60 | STW |
| CS0274 | City of Lompoc | City of Lompoc | $1.55 | STW | $0.60 | STW |
| CS0280 | WM Alameda County | City of Emeryville | STW | $0.056 | $0.63 | STW |
| CS0287 | City of Visalia | City of Visalia | $1.54 | $0.061 | $0.66 | STW |
| CS0301 | Santa Clara Disposal | City of Fillmore | STW | $0.042 | $0.75 | STW |
| CS0302 | Newbury Disposal | City of Thousand Oaks | STW | $0.042 | $0.75 | STW |
| CS0317 | Burrtec Waste Industries, Inc. | County of Riverside | STW | STW | $0.60 | STW |
| CS0325 | EDCO Disposal | County of San Diego | $1.50 | STW | $0.58 | STW |
| CS0346 | EDCO Disposal | City of National City | $1.45 | STW | $0.58 | STW |
| CS0355 | Palm Springs Disposal Services | City of Desert Hot Springs | STW | STW | $0.60 | STW |
| CS0370 | EJ Harrison & Sons | City of Camarillo | STW | $0.042 | $0.75 | STW |
| CS0385 | City of Riverside | City of Riverside | STW | STW | $0.60 | STW |
| CS0403 | Palm Springs Disposal Services | County of Riverside | STW | STW | $0.60 | STW |
| CS0425 | Jack's Disposal | County of San Bernardino | STW | STW | $0.60 | STW |
| CS0451 | Yacaipa Disposal | City of Yucaipa | STW | STW | $0.60 | STW |
| CS0474 | Atascadero Waste Alternatives | City of Atascadero | STW | $0.057 | $0.66 | $0.07 |
| CS0509 | Paso Robles Waste Disposal | City of Paso Robles | $1.55 | STW | $0.60 | STW |
| CS0554 | Mill Valley Refuse Service | City of Mill Valley | STW | $0.056 | $0.63 | STW |
| CS0560 | EJ Harrison & Sons | City of Ojai | STW | $0.042 | $0.75 | STW |
| CS0561 | EJ Harrison & Sons | County of Ventura | STW | $0.042 | $0.75 | STW |
| CS0563 | City of Manteca | City of Manteca | STW | $0.046 | $0.53 | STW |
| CS0572 | WM of Alameda County | City of Oakland | STW | $0.056 | $0.63 | STW |
| CS0582 | California Waste Solutions | City of Oakland | STW | $0.057 | $0.63 | $0.12 |
| CS0615 | WM of Alameda County | Oro Loma Sanitary District | STW | $0.056 | $0.63 | STW |
| CS0622 | EJ Harrison & Sons | City of Carpinteria | STW | $0.042 | $0.75 | STW |
| CS0695 | Allied Waste | City of Lathrop | $1.48 | $0.050 | $0.52 | STW |
| CS0719 | GreenWaste Recovery | City of Woodside | $1.48 | $0.059 | $0.65 | $0.10 |
| CS0721 | Sunset Waste Systems | City of Sanger | $1.54 | $0.061 | $0.66 | STW |
| CS0735 | Marborg Industries | County of Santa Barbara | STW | $0.042 | $0.75 | STW |
| CS0743 | Burrtec Waste Services | City of Duarte | $1.54 | $0.044 | $0.66 | STW |
| CS0744 | Burrtec Waste Services | City of Bradbury | $1.54 | $0.044 | $0.66 | STW |
| CS0746 | CA Waste Recovery Systems | City of Galt | $1.48 | $0.050 | $0.52 | STW |
| CS0747 | CA Waste Recovery Systems | Woodbridge Sanitary District | $1.48 | $0.050 | $0.52 | STW |
| CS0753 | Valley Garbage & Rubbish | County of Santa Barbara | $1.55 | STW | $0.60 | STW |
| CS0754 | GI Industries | City of Moorpark | STW | $0.042 | $0.75 | STW |
| CS0755 | GI Industries | City of Simi Valley | STW | $0.042 | $0.75 | STW |
| CS0756 | GI Industries | City of Thousand Oaks | STW | $0.042 | $0.75 | STW |
| CS0770 | USA Waste/Waste Management | City of Norco | STW | $0.049 | $0.56 | STW |
| CS0771 | USA Waste of California | City of Corona | STW | $0.049 | $0.56 | STW |
| CS0772 | USA Waste of California | County of Riverside | STW | $0.049 | $0.56 | STW |
| CS0803 | Allied Waste | City of Half Moon Bay | STW | $0.046 | $0.53 | STW |
| CS0809 | South County Sanitary Service | City of Grover Beach | $1.45 | $0.059 | $0.69 | $0.11 |
| CS0810 | San Luis Garbage Company | City of San Luis Obispo | $1.45 | $0.059 | $0.69 | $0.11 |
| CS0825 | EDCO Disposal | City of La Mesa | $1.45 | STW | $0.58 | STW |
| CS0827 | EDCO Disposal | County of San Diego | $1.45 | STW | $0.58 | STW |
| CS0828 | EDCO Disposal | City of Lemon Grove | $1.45 | STW | $0.58 | STW |
| CS0831 | Empire Disposal | County of San Bernardino | STW | STW | $0.60 | STW |
| CS0855 | EDCO Disposal | City of Vista | $1.50 | STW | $0.58 | STW |
| CS0856 | EDCO Disposal | City of San Marcos | $1.50 | STW | $0.58 | STW |
| CS0857 | EDCO Disposal | City of Encinitas | $1.50 | STW | $0.58 | STW |
| CS0862 | Republic/Consolidated Disposal | City of Seal Beach | $1.53 | STW | $0.63 | STW |
| CS0863 | Republic/Consolidated Disposal | City of Cypress | $1.53 | STW | $0.63 | STW |
| CS0864 | Republic/Consolidated Disposal | City of Los Alamitos | $1.53 | STW | $0.63 | STW |
| CS0867 | EDCO Disposal | City of Poway | $1.50 | STW | $0.58 | STW |
| CS0876 | Allied Waste | City of Daly City | STW | $0.046 | $0.53 | STW |
| CS0883 | City of Santa Maria | City of Santa Maria | $1.55 | STW | $0.60 | STW |
| CS0894 | EDCO Disposal | County of San Diego | $1.50 | STW | $0.58 | STW |
| CS0910 | South County Sanitary Service | City of Pismo Beach | $1.45 | $0.059 | $0.69 | $0.11 |
| CS0911 | South County Sanitary Service | City of Arroyo Grande | $1.45 | $0.059 | $0.69 | $0.11 |
| CS0914 | City of Reedley | City of Reedley | $1.54 | $0.061 | $0.66 | STW |
| CS0916 | EDCO Disposal | City of Imperial Beach | $1.45 | STW | $0.58 | STW |
| CS0924 | City of Fresno SWD | City of Fresno | $1.54 | $0.061 | $0.66 | STW |
