Diversion Study Guide, Appendix I
Conversion Factors: Organics
| Material/Item | Size/Amount | Study* | LB |
|---|---|---|---|
| Yard trimmings, mixed | 1 cubic yard | USEPA | 108 |
| Yard trimmings, mixed | 40 cubic yards | U.S. EPA | 4,320 |
| Grass | 33 gallons | U.S. EPA | 25 |
| Grass | 3 cubic yards | U.S. EPA | 840 |
| Grass & leaves | 3 cubic yards | U.S. EPA | 325 |
| Large limbs & stumps | 1 cubic yard | Tellus | 1,080 |
| Leaves, dry | 1 cubic yard | Tellus | 343.7 |
| Leaves | 33 gallons | U.S. EPA | 12 |
| Leaves | 3 cubic yards | U.S. EPA | 200–250 |
| Pine needles, loose | 1 cubic yard | Tellus | 74.42 |
| Prunings, dry | 1 cubic yard | Tellus | 36.9 |
| Prunings, green | 1 cubic yard | Tellus | 46.69 |
| Prunings, shredded | 1 cubic yard | Tellus | 527 |
Other Organics |
|||
| Hay, baled | 1 cubic foot | FEECO | 24 |
| Hay, loose | 1 cubic foot | FEECO | 5 |
| Straw, baled | 1 cubic foot | FEECO | 24 |
| Straw, loose | 1 cubic foot | FEECO | 3 |
| Compost | 1 cubic foot | FEECO | 30–50 |
| Compost, loose | 1 cubic yard | Tellus | 463.39 |
Food | |||
| Bread, bulk | 1 cubic foot | FEECO | 18 |
| Fat | 1 cubic foot | FEECO | 57 |
| Fats, solid/liquid (cooking oil) | 1 gallon | U.S. EPA | 7.45 |
| Fats, solid/liquid (cooking oil) | 55 gallon drum | U.S. EPA | 410 |
| Fish, scrap | 1 cubic foot | FEECO | 40–50 |
| Meat, ground | 1 cubic foot | FEECO | 50–55 |
| Oil, olive | 1 cubic foot | FEECO | 57.1 |
| Oyster shells, whole | 1 cubic foot | FEECO | 75–80 |
| Produce waste, mixed, loose | 1 cubic yard | Tellus | 1,443 |
Manure | |||
| Manure | 1 cubic foot | FEECO | 25 |
| Manure, cattle | 1 cubic yard | Tellus | 1,628 |
| Manure, dried poultry | 1 cubic foot | FEECO | 41.2 |
| Manure, dried sheep & cattle | 1 cubic foot | FEECO | 24.3 |
| Manure, horse | 1 cubic yard | Tellus | 1,252 |
Wood | |||
| Cork, dry | 1 cubic foot | FEECO | 15 |
| Pallet, wood or plastic | average 48" x 48" | U.S. EPA | 40 |
| Particle board, loose | 1 cubic yard | Tellus | 425.14 |
| Plywood, sheet 2' x 4' | 1 cubic yard | Tellus | 776.3 |
| Roofing/shake shingle, bundle | 1 cubic yard | Tellus | 435.3 |
| Sawdust, loose | 1 cubic yard | Tellus | 375 |
| Shavings, loose | 1 cubic yard | Tellus | 440 |
| Wood chips, shredded | 1 cubic yard | U.S. EPA | 500 |
| Wood scrap, loose | 1 cubic yard | Tellus | 329.5 |
| Wood, bark, refuse | 1 cubic foot | FEECO | 30 |
| Wood, pulp, moist | 1 cubic foot | FEECO | 45–65 |
| Wood, shavings | 1 cubic foot | FEECO | 15 |
Miscellaneous |
|||
| Toner cartridge | U.S. EPA | 2.5 | |
Rubber | |||
| Tire, bus | U.S. EPA | 75 | |
| Tire, car | U.S. EPA | 20 | |
| Tire, truck | U.S. EPA | 60–100 | |
| Rubber, car bumper | U.S. EPA | 15 | |
| Rubber, manufactured | 1 cubic foot | FEECO | 95 |
| Rubber, pelletized | 1 cubic foot | FEECO | 50–55 |
Textiles | |||
| Clothing, used, mixed | cubic yard | Tellus | 225 |
| Fabric, canvas | square yard | U.S. EPA | 1 |
| Leather, dry | 1 cubic foot | FEECO | 54 |
| Leather, scrap, semi-compacted | 1 cubic yard | Tellus | 303 |
| Rope | 1 cubic foot | FEECO | 42 |
| String | yard | U.S. EPA | 1 gram |
| Used clothing, mixed, loose | 1 cubic yard | Tellus | 225 |
| Used clothing, compacted | 1 cubic yard | Tellus | 540 |
| Wool | 1 cubic foot | FEECO | 15–30 |
| Carpet & padding, loose | 1 cubic yard | Tellus | 84.4 |
*Source acronyms used
- CIWMB: California Integrated Waste Management Board
- FEECO: FEECO Incorporated
- Tellus: Tellus Institute, Boston Massachusetts
- U.S. EPA: United States Environmental Protection Agency (Business Users Guide)
Other conversion factor tables
Construction and Demolition | Glass, plastic, paper, and cardboard | Metals | Office Furniture
Appendix I | Table of Contents
Last updated:
May 6, 2010
Local Government Library http://www.calrecycle.ca.gov/LGCentral/Library/
Contacts: http://www.calrecycle.ca.gov/LGCentral/Contacts/default.htm
Local Government Library http://www.calrecycle.ca.gov/LGCentral/Library/
Contacts: http://www.calrecycle.ca.gov/LGCentral/Contacts/default.htm
