Local Government Central
Estimated Residential Disposal in California
Note: This page contains historical data from CIWMB’s statewide goal measurement prior to 2007 that estimated a diversion percentage. For 2007 and subsequent years, CIWMB compares reported disposal tons to population to calculate per capita disposal expressed in pounds/person/day. This new goal measurement system is described in CIWMB’s Goal Measurement: 2007 and Later web page.
| Year | Residential Disposal (million tons)* |
Population (millions) | Tons Disposed Per Resident Per Year | Pounds Disposed Per Resident Per Day |
|---|---|---|---|---|
| 1990 | 17.0 | 29.8 | 0.57 | 3.12 |
| 1991 | 15.8 | 30.3 | 0.52 | 2.86 |
| 1992 | 15.4 | 30.8 | 0.50 | 2.73 |
| 1993 | 14.7 | 31.3 | 0.47 | 2.57 |
| 1994 | 14.5 | 31.7 | 0.46 | 2.51 |
| 1995 | 14.4 | 31.9 | 0.45 | 2.47 |
| 1996 | 14.0 | 32.2 | 0.43 | 2.38 |
| 1997 | 14.2 | 32.6 | 0.44 | 2.39 |
| 1998 | 15.0 | 33.5 | 0.45 | 2.45 |
| 1999 | 15.0 | 33.8 | 0.44 | 2.43 |
| 2000 | 15.2 | 34.3 | 0.44 | 2.43 |
| 2001 | 15.8 | 34.8 | 0.46 | 2.49 |
| 2002 | 15.0 | 35.0 | 0.43 | 2.35 |
| 2003 | 16.0 | 35.6 | 0.45 | 2.46 |
| 2004 | 16.4 | 36.1 | 0.45 | 2.48 |
| 2005 | 16.8 | 36.8 | 0.46 | 2.50 |
| 2006 | 16.9 | 37.2 | 0.45 | 2.49 |
*Residential disposal was estimated to be 40 percent of statewide total generation.
Sources
Population: California Department of Finance,
Demographic Research Historical and
Demographic Research Estimates
Disposal: California Integrated Waste Management Board
Non-Residential Disposal Rates | Disposal and Diversion Rate Statistics Home | Disposal Reporting Home
Local Government Central http://www.calrecycle.ca.gov/LGCentral/
Larry N. Stephens: Larry.Stephens@calrecycle.ca.gov (916) 341-6241
